Ohio Power Washing Service Area
We are Ohio Power Washing and we offer a wide variety of exterior cleaning services including house washing, gutter cleaning, concrete cleaning, wood reconditioning, and more. If you have a residential or commercial property in Central Ohio you’ve come to the right place. We have serviced thousands of residential and commercial customers in and around the Columbus, Ohio area. At Ohio Power Washing we offer multiple affordable exterior cleaning services that fit your needs all while without breaking the bank. Whether you are a Homeowner, Property Manager, Real Estate Agent, Restaurant owner or manager, Apartment Manager, Facilities Manager, City and State Government, Gas Station owner we can fit your Pressure Cleaning needs.
Counties we service in Central Ohio
| Franklin | Delaware | Fairfield |
| Licking | Madison | Pickaway |
| Union |
Franklin County, Ohio
| 43109 (Brice) | 43217 (Columbus) | 43002 (Columbus) |
| 43222 (Columbus) | 43203 (Columbus) | 43210 (Columbus) |
| 43205 (Columbus) | 43204 (Columbus) | 43235 (Columbus) |
| 43232 (Columbus) | 43229 (Columbus) | 43207 (Columbus) |
| 43228 (Columbus) | 43110 (Columbus) | 43224 (Columbus) |
| 43215 (Columbus) | 43212 (Columbus) | 43231 (Columbus) |
| 43202 (Columbus) | 43054 (Columbus) | 43211 (Columbus) |
| 43206 (Columbus) | 43227 (Columbus) | 43223 (Columbus) |
| 43004 (Columbus) | 43220 (Columbus) | 43214 (Columbus) |
| 43209 (Columbus) | 43119 (Columbus) | 43219 (Columbus) |
| 43201 (Columbus) | 43017 (Dublin) | 43016 (Dublin) |
| 43230 (Gahanna) | 43123 (Grove City) | 43125 (Groveport) |
| 43126 (Harrisburg) | 43026 (Hilliard) | 43137 (Lockbourne) |
| 43068 (Reynoldsburg) | 43221 (Upper Arlington) | 43081 (Westerville) |
| 43213 (Whitehall) | 43085 (Worthington) |
Cities
| Bexley | Canal Winchester | Columbus |
| Dublin | Gahanna | Grandview Heights |
| Grove City | Groveport | Hilliard |
| New Albany | Pickerington | Reynoldsburg |
| Upper Arlington | Westerville | Whitehall |
| Worthington |
Villages
| Brice | Harrisburg | Lockbourne |
| Marble Cliff | Minerva Park | Obetz |
| Riverlea | Urbancrest | Valleyview |
Townships
| Blendon | Brown | Clinton |
| Franklin | Hamilton | Jackson |
| Jefferson | Madison | Mifflin |
| Norwich | Perry | Plain |
| Pleasant | Prairie | Sharon |
| Truro | Washington | Montgomery |
Unincorporated Communities
| Blacklick Estates | Darbydale | Huber Ridge |
| Lake Darby | Lincoln Village | Amlin |
| Blacklick | Flint | Galloway |
| Georgesville | New Rome |
Delaware County, Ohio
| 43003 (Ashley) | 43015 (Delaware) | 43021 (Galena) |
| 43032 (Kilbourne) | 43035 (Lewis Center) | 43061 (Ostrander) |
| 43065 (Powell) | 43066 (Radnor) | 43074 (Sunbury) |
| 43082 (Westerville) | 43240 (Columbus) |
Cities
| Columbus | Delaware | Dublin |
| Powell | Westerville |
Villages
| Ashley | Galena | Ostrander |
| Shawnee Hills | Sunbury |
Townships
| Berkshire | Berlin | Brown |
| Concord | Delaware | Genoa |
| Harlem | Kingston | Liberty |
| Marlboro | Orange | Oxford |
| Porter | Radnor | Scioto |
| Thompson | Trenton | Troy |
Unincorporated Communities
| Africa | Alum Creek | Bellepoint |
| Berkshire | Center Village | Cheshire |
| Condit | East Liberty | Harlem |
| Hyatts | Kingston Center | Kilbourne |
| Leonardsburg | Lewis Center | Norton |
| Olive Green | Orange | Radnor |
| Rome | Stratford | Vans Valley |
| White Sulphur |
Fairfield County, Ohio
| 43046 (Millersport) | 43102 (Amanda) | 43105 (Baltimore) |
| 43107 (Bremen) | 43112 (Carroll) | 43130 (Lancaster) |
| 43136 (Lithopolis) | 43147 (Pickerington) | 43148 (Pleasantville) |
| 43150 (Rushville) | 43154 (Stoutsville) | 43155 (Sugar Grove) |
| 43157 |
Cities
| Columbus | Lancaster | Pickerington |
| Reynoldsburg |
Villages
| Amanda | Baltimore | Bremen |
| Buckeye Lake | Canal Winchester | Carroll |
| Lithopolis | Millersport | Pleasantville |
| Rushville | Stoutsville | Sugar Grove |
| Tarlton | Thurston | West Rushville |
Townships
| Amanda | Berne | Bloom |
| Clearcreek | Greenfield | Hocking |
| Liberty | Madison | Pleasant |
| Richland | Rush Creek | Violet |
| Walnut |
Unincorporated Communities
| Cedar Hill | Clearport | Colfax |
| Delmont | Drinkle | Dumontsville |
| Fairfield Beach | Geneva | Greencastle |
| Hamburg | Havensport | Hide-A-Way Hills |
| Hooker | Horns Mill | Jefferson |
| Lockville | Marcy | New Salem |
| North Berne | Oakland | Oakthorpe |
| Revenge | Royalton | Waterloo |
Licking County, Ohio
| 43001 (Alexandria) | 43008 (Buckeye Lake) | 43013 (Croton) |
| 43018 (Etna) | 43023 (Granville) | 43025 (Hebron) |
| 43027 (Homer) | 43030 (Jacksontown) | 43031 (Johnstown) |
| 43033 (Kirkersville) | 43055 (Newark) | 43056 (Heath) |
| 43058 (Newark) | 43062 (Pataskala) | 43071 (Saint Louisville) |
| 43073 (Summit Station) | 43080 (Utica) | 43093 (Newark) |
| 43721 (Brownsville) | 43740 (Gratiot) |
Cities
| Heath | New Albany | Newark |
| Pataskala | Reynoldsburg |
Villages
| Alexandria | Buckeye Lake | Granville |
| Gratiot | Hanover | Hartford |
| Hebron | Johnstown | Kirkersville |
| St. Louisville | Utica |
Townships
| Bennington | Bowling Green | Burlington |
| Eden | Etna Township | Fallsbury |
| Franklin | Granville | Hanover |
| Harrison | Hartford | Hopewell |
| Jersey | Liberty | Licking |
| Madison | Mary Ann | McKean |
| Monroe | Newark | Newton |
| Perry | St. Albans | Union |
| Washington |
Unincorporated Communities
| Amsterdam | Appleton | Beechwood Trails |
| Ben | Boston | Brownsville |
| Chatham | Columbia Center | Etna |
| Fleatown | Fredonia | Granville South |
| Harbor Hills | Homer | Jacksontown |
| Jersey | Linnville | Lloyd Corners |
| Locust Grove | Luray | Marne |
| New Way | Outville | Perryton |
| Rain Rock | Toboso | Union Station |
| Wagram | Welsh Hills | Wilkins Run |
Madison County, Ohio
| 43064 (Plain City) | 43140 (London) | 43143 (Mount Sterling) |
| 43151 (Sedalia) | 43153 (South Solon) | 43162 |
City
| London |
Villages
| Midway | Mount Sterling | Plain City |
| South Solon | West Jefferson |
Townships
| Canaan | Darby | Deer Creek |
| Fairfield | Jefferson | Monroe |
| Oak Run | Paint | Pike |
| Pleasant | Range | Somerford |
| Stokes | Union |
Unincorporated Communities
| Amity | Big Plain | Chenoweth |
| Choctaw Lake | Chrisman | Florence |
| Gillivan | Kileville | Kiousville |
| Lafayette | Lilly Chapel | McClimansville |
| Newport | Plumwood | Range |
| Resaca | Rosedale | Rupert |
| Summerford | Tradersville | Wrightsville |
Pickaway County, Ohio
City
| Circleville |
Villages
| 43103 (Ashville) | 43113 (Circleville) | 43116 (Commercial Point) |
| 43117 (Derby) | 43145 (New Holland) | 43146 (Orient) |
| 43156 (Tarlton) |
Townships
| Circleville | Darby | Deer Creek |
| Harrison | Jackson | Madison |
| Monroe | Muhlenberg | Perry |
| Pickaway | Salt Creek | Scioto |
| Walnut | Washington | Wayne |
Unincorporated Communities
| Atlanta | Crownover Mill | Derby |
| Duvall | East Ringgold | Elmwood |
| Era | Five Points | Fox |
| Grange Hall | Hayesville | Kinderhook |
| Leistville | Little Walnut | Logan Elm Village |
| Matville | Meade | Millport |
| Orient | Pherson | Robtown |
| Saint Paul | Stringtown | Thacher |
| Walnut | Westfall | Whisler |
| Woodlyn |
Union County, Ohio
| 43036 (Magnetic Springs) | 43040 (Marysville) | 43041 (Marysville) |
| 43045 (Milford Center) | 43067 (Raymond) | 43077 (Unionville Center) |
| 43007 (Broadway) | 43029 (Irwin) | 43344 |
Cities
| Dublin | Marysville |
Villages
| Magnetic Springs | Milford Center | Plain City |
| Richwood | Unionville Center |
Townships
| Allen | Claibourne | Darby |
| Dover | Jackson | Jerome |
| Leesburg | Liberty | Millcreek |
| Paris | Taylor | Union |
| Washington | York |
Unincorporated Communities
| Allen Center | Arnold | Bridgeport |
| Broadway | Byhalia | Chuckery |
| Claibourne | Dipple | Essex |
| Irwin | Jerome | Lunda |
| New California | New Dover | Peoria |
| Pharisburg | Pottersburg | Raymond |
| Somersville | Watkins | Woodland |
| York Center |
If you don’t see your service area listed above feel free to give us a call at 614.465.6479 to request a FREE Quote!